← Divine Astro
Share on WhatsApp
English
Choghadiya Today in Hyderabad
आज का चौघड़िया — हैदराबाद
Tuesday, 6 October 2026 · Hyderabad, Telangana · IST
Sunrise 6:06 AM, sunset 6:01 PM. First auspicious daytime choghadiya: Labh from 10:34 AM.
Day Choghadiya (दिन का चौघड़िया)
| Time | Choghadiya | Nature |
|---|---|---|
| 6:06 AM – 7:36 AM | Rog (रोग)Mars | InauspiciousInauspicious. Avoid medical procedures or conflict. Only suitable for competitive sports or defeating rivals. |
| 7:36 AM – 9:05 AM | Udveg (उद्वेग)Sun | InauspiciousInauspicious. Causes restlessness and anxiety. Favorable only for government filings or official duties. |
| 9:05 AM – 10:34 AM | Char (चल)Venus | NeutralNeutral. Excellent for journeys, travel, vehicle purchases, and shifting places. |
| 10:34 AM – 12:04 PM | Labh (लाभ)Mercury | AuspiciousFavorable for business, trade, financial transactions, launching products, and interviews. |
| 12:04 PM – 1:33 PM | Amrit (अमृत)Moon | AuspiciousBest time for all ceremonies, investments, agreements, and starting important endeavors. |
| 1:33 PM – 3:02 PM | Kaal (काल)Saturn | InauspiciousInauspicious. Ruled by Saturn; causes delays and setbacks. Avoid new ventures or signing documents. |
| 3:02 PM – 4:31 PM | Shubh (शुभ)Jupiter | AuspiciousHighly auspicious for ceremonies, religious rituals, education, and purchasing property. |
| 4:31 PM – 6:01 PM | Rog (रोग)Mars | InauspiciousInauspicious. Avoid medical procedures or conflict. Only suitable for competitive sports or defeating rivals. |
Night Choghadiya (रात का चौघड़िया)
| Time | Choghadiya | Nature |
|---|---|---|
| 6:01 PM – 7:32 PM | Kaal (काल)Saturn | InauspiciousInauspicious. Ruled by Saturn; causes delays and setbacks. Avoid new ventures or signing documents. |
| 7:32 PM – 9:02 PM | Labh (लाभ)Mercury | AuspiciousFavorable for business, trade, financial transactions, launching products, and interviews. |
| 9:02 PM – 10:33 PM | Udveg (उद्वेग)Sun | InauspiciousInauspicious. Causes restlessness and anxiety. Favorable only for government filings or official duties. |
| 10:33 PM – 12:04 AM (7 Oct) | Shubh (शुभ)Jupiter | AuspiciousHighly auspicious for ceremonies, religious rituals, education, and purchasing property. |
| 12:04 AM (7 Oct) – 1:34 AM (7 Oct) | Amrit (अमृत)Moon | AuspiciousBest time for all ceremonies, investments, agreements, and starting important endeavors. |
| 1:34 AM (7 Oct) – 3:05 AM (7 Oct) | Char (चल)Venus | NeutralNeutral. Excellent for journeys, travel, vehicle purchases, and shifting places. |
| 3:05 AM (7 Oct) – 4:36 AM (7 Oct) | Rog (रोग)Mars | InauspiciousInauspicious. Avoid medical procedures or conflict. Only suitable for competitive sports or defeating rivals. |
| 4:36 AM (7 Oct) – 6:07 AM (7 Oct) | Kaal (काल)Saturn | InauspiciousInauspicious. Ruled by Saturn; causes delays and setbacks. Avoid new ventures or signing documents. |
How choghadiya works
The day from sunrise to sunset, and the night from sunset to the next sunrise, are each divided into eight equal parts called choghadiya (चौघड़िया, “four ghadis”). Each is ruled by a planet and named for its nature: Amrit, Shubh and Labh are auspicious, Char is neutral and good for travel, while Rog, Kaal and Udveg are avoided for new beginnings. The order starts from the weekday's ruler, so it changes every day — and the length of each slot follows the real day length in Hyderabad.
Choghadiya in other cities
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chandigarh
- Chhattisgarh
- Delhi
- Goa
- Gujarat
- Haryana
- Himachal Pradesh
- Jammu and Kashmir
- Jharkhand
- Karnataka
- Kerala
- Madhya Pradesh
- Maharashtra
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha
- Puducherry
- Punjab
- Rajasthan
- Sikkim
- Tamil Nadu
- Telangana
- Tripura
- Uttar Pradesh
- Uttarakhand
- West Bengal